
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ossett Town Juniors U9's | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
| 2. | Gildersome Spurs U9's | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3. | Tingley Tigers Under 9s | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
| 4. | Farsley Celtic U9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Garforth Rangers U9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Rothwell Juniors U9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Rothwell Town Juniors U9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Wortley FC Juniors U9's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Churwell Lions U9's | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | A | Gildersome Spurs U9's | League | 10:30 | 0 | 2 | Lost | 0 | Report |
| Sun 19 | A | Gildersome Spurs U9's | 11:10 | 1 | 2 | Lost | 0 | Report | |
| Sun 26 | H | Shadwell United U9's |
Friendly- |
10:30 | 0 | 4 | Lost | 0 | Report |
| Sun 26 | H | Shadwell United U9's |
Friendly- |
11:20 | 0 | 5 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Ossett Town Juniors U9's | League | 10:30 | 2 | 6 | Lost | 0 | Report |
| Sun 03 | H | Ossett Town Juniors U9's | 11:15 | 2 | 5 | Lost | 0 | Report | |
| Sun 10 | A | Rothwell Juniors U9's | League | 10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 10 | A | Rothwell Juniors U9's | 11:15 | 1 | 4 | Lost | 0 | Report | |
| Sun 17 | Glen Juniors |
Friendly- |
10:30 | 9 | 0 | Won | 0 | Report | |
| Sun 17 | H | Glen Juniors |
Friendly- |
11:15 | 6 | 1 | Won | 0 | Report |
| Sun 24 | H | Calverley united | 10:30 | 4 | 0 | Won | 0 | Report | |
| Sun 24 | H | Calverley united | 11:15 | 3 | 2 | Won | 0 | Report | |
| Sun 24 | H | Calverley United |
Friendly- |
12:00 | 7 | 3 | Won | 0 | Report |
| Sun 31 | H | Hunslet Boys |
Friendly- |
10:30 | 1 | 2 | Lost | 0 | Report |
| Sun 31 | H | Hunslet Boys |
Friendly- |
11:15 | 1 | 3 | Lost | 0 | Report |
| Sun 31 | H | Hunslet Boys |
Friendly- |
12:00 | 5 | 2 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Rothwell Town Juniors U9's | League | 10:30 | 2 | 7 | Lost | 0 | Report |
| Sun 07 | H | Rothwell Town Juniors U9's | 11:15 | 3 | 8 | Lost | 0 | Report | |
| Sun 21 | H | Stanningley Albion |
Friendly- |
10:30 | 0 | 6 | Lost | 0 | Report |
| Sun 21 | H | Stanningley Albion |
Friendly- |
11:15 | 1 | 1 | Draw | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 30 | H | Gildersome Spurs U9's | League | 10:30 | 0 | 7 | Lost | 0 | Report |
| Sun 30 | H | Gildersome Spurs U9's | 11:15 | 2 | 1 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Churwell Lions U9's | League | 10:30 | 3 | 2 | Won | 0 | Report |
| Sun 06 | H | Churwell Lions U9's | 11:15 | 8 | 1 | Won | 0 | Report | |
| Sun 13 | A | Ossett Town Juniors U9's | League | 10:30 | 2 | 8 | Lost | 0 | Report |
| Sun 13 | A | Ossett Town Juniors U9's | 11:15 | 1 | 4 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Wortley FC Juniors U9's | 10:30 | 0 | 7 | Lost | 0 | Report | |
| Sun 06 | A | Wortley FC Juniors U9's | 11:15 | 0 | 2 | Lost | 0 | Report | |
| Sun 13 | A | Rothwell Town Juniors U9's | League | 10:30 | 2 | 7 | Lost | 0 | Report |
| Sun 13 | A | Rothwell Town Juniors U9's | 11:15 | 1 | 1 | Draw | 0 | Report | |
| Sun 20 | H | Rothwell Juniors U9's | League | 10:30 | 2 | 4 | Lost | 0 | Report |
| Sun 20 | H | Rothwell Juniors U9's | 11:15 | 0 | 2 | Lost | 0 | Report | |
| Sun 27 | H | Rothwell Town Juniors U9's |
Friendly- |
10:30 | 1 | 10 | Lost | 0 | Report |
| Sun 27 | H | Rothwell Town Juniors U9's |
Friendly- |
11:15 | Details |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 06 | H | woodkirk Valley |
Friendly- |
06:00 | 1 | 5 | Lost | 0 | Report |
| Wed 06 | H | woodkirk Valley |
Friendly- |
18:45 | 4 | 1 | Won | 0 | Report |
| Sun 10 | H | Wortley FC Juniors U9's | 10:30 | 2 | 2 | Draw | 0 | Report | |
| Sun 10 | H | Wortley FC Juniors U9's | 11:15 | 1 | 4 | Lost | 0 | Report | |
| Sun 17 | A | Garforth Rangers U9's | League | 10:30 | 4 | 2 | Won | 0 | Report |
| Sun 17 | H | Garforth Rangers U9's | 11:15 | 2 | 2 | Draw | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Churwell Lions U9's | 10:30 | 2 | 2 | Draw | 0 | Report | |
| Sun 01 | A | Churwell Lions U9's | League | 11:15 | 5 | 3 | Won | 0 | Report |
| Wed 04 | H | Farsley Celtic U9's | League | 18:30 | 1 | 1 | Draw | 0 | Report |
| Wed 04 | H | Farsley Celtic U9's | 19:15 | 3 | 3 | Draw | 0 | Report | |
| Sun 08 | A | Farsley Celtic U9's | League | 10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 08 | A | Farsley Celtic U9's | 11:15 | 4 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Walker | Midfield | 18 | 3 | 0 | 9 | 0 | 0 | 3 | 7.7 | |
| James Haigh | Defender | 18 | 7 | 0 | 0 | 0 | 0 | 2 | 7.5 | |
| John Dodd | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Fortune (Coach) | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rian Appleyard | Defender | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 7.6 | |
| 2 | Archie Rowlands | Defender | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 7.6 |
| 3 | Finnlay Dodd | Defender | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 7.6 |
| 5 | Jack Murray | Midfield | 22 | 1 | 0 | 4 | 0 | 0 | 1 | 7.7 |
| 6 | Alex Howley | Goalkeeper/Midfield | 23 | 0 | 0 | 5 | 0 | 0 | 4 | 7.8 |
| 7 | Thomas Heald | Midfield | 22 | 5 | 0 | 6 | 0 | 0 | 2 | 7.6 |
| 8 | Aaron Hammond | Goalkeeper/Forward | 23 | 0 | 0 | 8 | 0 | 0 | 4 | 7.8 |
| 12 | Jamie Coburn | Midfield | 20 | 0 | 0 | 5 | 0 | 0 | 2 | 7.9 |
| 15 | Tyler Leatham | Midfield | 14 | 3 | 0 | 8 | 0 | 0 | 2 | 7 |
| 19 | Jack Speight | Forward | 22 | 2 | 0 | 21 | 0 | 0 | 1 | 7.5 |
| 20 | Oliver Phillips | Forward | 21 | 1 | 0 | 18 | 0 | 0 | 1 | 7.5 |
| 22 | Leon Gerrard | Midfield | 19 | 1 | 0 | 8 | 0 | 0 | 2 | 7.5 |
| 23 | Miles Fortune | Goalkeeper/Defender | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 7.3 |
| 35 | Kai Pilkington | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 7.7 |
| 70 | Jack Haythorne Riley | Defender | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 99 | Chris Murray (Coach) | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Craig Rowlands (Coach) | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 21°C L: 9°C |
H: 22°C L: 10°C |
H: 18°C L: 7°C |
H: 17°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 73681 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.